PRICE LIST
THERMAL PARK
Table of contents
WARM DRINKS
Coffee | 1,90 € | |
Macchiato | 2,00 € | |
Double coffee | 3,80 € | |
Coffee with milk (contains dairy product) | 2,30 € | |
Coffee with cream (contains dairy product) | 2,40 € | |
Cappuccino (contains dairy product) | 2,30 € | |
White coffee (contains dairy product) | 2,60 € | |
Decaf coffee | 2,10 € | |
Decaf coffee with milk (contains dairy product) | 2,50 € | |
Decaf coffee with cream (contains dairy product) | 2,60 € | |
Decaf cappuccino (contains dairy product) | 2,50 € | |
Decaf white coffee (contains dairy product) | 3,00 € | |
Hot chocolate (contains wheat, dairy, soy) | 3,30 € | |
Hot chocolate with cream (contains wheat, dairy, soy) | 3,80 € | |
Cacao 0,2 l (contains wheat, dairy, soy) | 2,10 € | |
Tea | 1,90 € | |
Tea with lemon | 2,20 € | |
Tea with milk (contains dairy product) | 2,20 € | |
Honey | piece | 0,50 € |
Lemon | piece | 0,50 € |
Cream (contains dairy product) | portion | 0,50 € |
Milk 0,10 | 0,30 € | |
NON-ALCOHOLIC DRINKS
Water Oaza with flavour | 0,5 l | 3,10 € |
Water Naturelle | 0,5 l | 2,60 € |
Water Naturelle | 0,25 l | 2,10 € |
Ice tea (contains barley) | 0,5 l | 3,30 € |
Mineral water – Radenska | 1 l | 5,00 € |
Mineral water – Radenska | 0,5 l | 3,00 € |
Mineral water – Radenska | 0,25 l | 2,30 € |
Mineral water – Radenska | 0,1 l | 0,50 € |
Mineral water- Donat MG | 0,5 l | 3,50 € |
Ora, Pepsi, Coca Cola, Cockta, Schwepes | 0,25 l | 3,30 € |
Ora, Pepsi, Coca Cola, Cockta, Schwepes | 0,5 l | 3,50 € |
Juice – bottles (different flavours) | 0,2 l | 3,30 € |
Juice (apple, orange, peach) | 0,1 l | 1,40 € |
Juice with cream (contains dairy product) | 0,2 l | 3,90 € |
Cedevita GO | 0,33 l | 3,30 € |
Fresh lemonade | 0,2 l | 3,00 € |
Red Bull | 0,25 l | 4,00 € |
BEER
(contains barley)
Zlatorog, Union, Radler | 0,5 l | 3,70 € |
Zlatorog, Union | 0,33 l | 3,40 € |
Zlatorog – draught beer | 0,5 l | 3,70 € |
Zlatorog – draught beer | 0,3 l | 3,10 € |
Heineken | 0,25 l | 3,80 € |
Heineken non alcoholic beer | 0,33 l | 3,30 € |
Non alcoholic beer Uni | 0,5 l | 3,40 € |
Non alcoholic sweet beer Malt | 0,33 l | 3,30 € |
Kozel (light or dark) | 0,5 l | 3,90 € |
WINE
All wines contain sulfites!
RED WINE | ||
| ||
Cviček (Vinska klet Krško) | 0,1 l | 1,80 € |
Merlot (Vinakoper) | 0,1 l | 1,80 € |
Refošk (Vinakoper) | 0,1 l | 2,00 € |
QUALITY WHITE WINES with geographical origin | ||
Ljutomerčan (P&F Jeruzalem) | 0,1 l | 1,40 € |
Jeruzalemčan (P&F Jeruzalem) | 0,1 l | 1,40 € |
Janževec (Radgonske gorice) | 0,1 l | 1,40 € |
Škropec | 0,1 l | 1,50 € |
Spritzer | 0,2 l | 1,90 € |
WHITE WINES | 0,1 l | 0,75 l |
| ||
Rumeni muškat (P&F Jeruzalem) | 3,10 € | 23,30 € |
Martini Bianco | 4,50 € |
SPIRITS | ||
Borovničevec | 0,03 l | 3,40 € |
Stock Brandy | 0,03 l | 3,70 € |
Cynar | 0,03 l | 3,40 € |
Pelinkovec | 0,03 l | 3,40 € |
Jägermeister | 0,03 l | 3,90 € |
Balantines (contains wheat) | 0,03 l | 4,10 € |
Jack Daniels (contains wheat) | 0,03 l | 4,10 € |
Rum | 0,03 l | 3,40 € |
Slivovka | 0,03 l | 3,40 € |
Viljamovka | 0,03 l | 4,10 € |
Gin | 0,03 l | 3,40 € |
Vodka | 0,03 l | 3,40 € |
Travarica | 0,03 l | 3,60 € |
All prices include VAT.